Key Stage 2 Results 2018
In 2018 13 pupils took the Key Stage two tests. With a small cohort each child has a significant impact on percentages and in these figures each individual contributed a little under 8 percentage points. Pupil numbers are given to help clarify this.
Subject | School | National Result | |
| Pupils at Expected Standard | Percentage | ||
| Reading | 10 of 13 | 77% | 75% |
| Maths | 9 of 13 | 69% | 76% |
| Writing | 9 of 13 | 69% | 78% |
| Reading, writing and maths combined | 7 of 13 | 54% | 64% |
Subject | School | National Result | |
| Pupils at a High Level | Percentage | ||
| Reading | 3 of 13 | 23% | 28% |
| Maths | 1 of 13 | 8% | 24% |
| Writing | 5 of 13 | 38% | 20% |
Average Scores
| Subject | Average Scaled Score | Average Progress Score |
| Reading | 104 | -0.9 |
| Writing | N/A | -0.9 |
| Maths | 100 | -3.4 |
Data Comparison Website
Please follow this link to find the Government's school and college performance service. This shows data for all schools (in England). Data for Earl Soham School can be found here.