Key Stage 2 Results
In 2017 11 pupils took the Key Stage two tests. With a small cohort each child has a significant impact on percentages and in these figures each individual contributed a little over 9 percentage points. Pupil numbers are given to help clarify this.
Subject
|
School | National Result | |
Pupils at Expected Standard | Percentage | ||
Reading | 10 of 11 | 91% | 71% |
Maths | 7 of 11 | 64% | 75% |
Writing | 8 of 11 | 73% | 76% |
Reading, writing and maths combined | 7 of 11 | 64% | 61% |
Subject
|
School | National Result | |
Pupils at a High Level | Percentage | ||
Reading | 5 of 11 | 45% | |
Maths | 1 of 11 | 9% | |
Writing | 3 of 11 | 27% |
Average Scores
Subject | Average Scaled Score | Average Progress Score |
Reading | 107 | 0.5 |
Writing | N/A | -1.2 |
Maths | 101 | -5.4 |
Data Comparison Website
Please follow the link below to find the Government's school and college performance service. This shows data for all schools (in England).
https://www.compare-school-performance.service.gov.uk/